Quality type | Cost |
Regular | 2,297/- Rs |
Superior | 2,664/- Rs |
Premium | 3,032/- Rs |
Customized | Available |
There are many relocation services in Lucknow. As everyone has busy schedule so it gets tough to relocate on our own. With the help of movers and packers, we can shift our belongings anywhere. Movers and packers Lucknow to Silvassa are highly recommended. Lucknow to Silvassa movers and packers makes it easier and safer to relocate. Meanwhile, their services are less time consuming and affordable. Likewise, You can ask them and get the procedure and costing before the deal.
There services are built on the belief that the customer comes first. These movers also provide the insurance of your belongings. Relocation with Lucknow to Silvassa packers and movers become hassle free. As, they are very experienced and professional in their work. They have very smart techniques for packing and relocation. These movers and packers provide services to restore your faith in the man with a van. These packers and movers get your shifting done in short period of time. These Silvassa from Lucknow movers and packers are very helpful in relocation. There goal is to fulfill their customer needs.
Silvassa is in the Western part of India, in the state of Dadra and Nagar Haveli. We have all type of Home (1 BHK, 2 BHK, 3 BHK, 4 BHK and any type of House shifting), Vehicle (Bike, car, bus, Truck and any type of Transport shifting) and Corporate (office, machinery, plant, factory and any type of Commercial shifting) moving deals at lucknowshift.com. Get packers and movers in Lucknow here. General language of Silvassa is Gujarati and Lucknow is Hindi, So you will find English as comman language always. Silvassa is also known as Selwas. Get ✔ Local, ✔ Domestic, ✔ International all type of packers movers here.
Shifting service | Lucknow to Silvassa packers and movers services |
Shifting type | Home, vehicle, corporate |
Product type | 1 BHK, 2 BHK, 3 BHK and 4 BHK |
Minimum price | Two Thousand Two Hundred Ninety Seven Indian Rupees |
Customization | Available |
For inter city means from one city to another city, packers and movers services for Silvassa from Lucknow, We suggest minimum 10 to 15 days prior booking. Minimum 3 to 5 days are required for smooth process as they take survey, packing, loading and unloading.
packers and movers services provider will use different type of packing materials as per requirement. Mostly used are boxes and cartons with or withour foam of different sizes, labeling stickers, permanent and non permanent markers, knife, scissors, tapes etc.
There are some goods, which are not allowed to be shifted by moving companies for Silvassa from Lucknow. Packers movers companies do not allow liquids, Oils, inflammable items any format, pots, hazardous items, explosives, perishables etc.
packers and movers companies are particularly useful, when you are moving from one city to the other cith means intercity. packers and movers service providers are specialize in tention free shifting for Silvassa from Lucknow in least time as possible.
City name | 1 BHK | 2 BHK | 3 BHK | 4 BHK |
Lucknow to Thane | 44,939 | 64,557 | 84,174 | 1,03,791 |
Lucknow to Surat | 40,279 | 57,899 | 75,518 | 93,138 |
Lucknow to Nashik | 40,502 | 58,218 | 75,933 | 93,648 |
Lucknow to Navsari | 41,464 | 59,591 | 77,718 | 95,846 |
Lucknow to Dahanu | 44,579 | 64,042 | 83,505 | 1,02,968 |
Lucknow to Bilimora | 42,005 | 60,365 | 78,725 | 97,084 |
Lucknow to Vapi | 43,085 | 61,908 | 80,730 | 99,552 |
Lucknow to Pardi | 42,605 | 61,222 | 79,839 | 98,456 |
Lucknow to Asangaon | 44,775 | 64,322 | 83,869 | 1,03,416 |
Lucknow to Umroli | 45,165 | 64,879 | 84,592 | 1,04,306 |
City name | Bike | Car | Bus | Truck |
Lucknow to Thane | 2,682 | 12,670 | 26,581 | 65,815 |
Lucknow to Surat | 2,415 | 11,471 | 24,051 | 59,291 |
Lucknow to Nashik | 2,428 | 11,529 | 24,172 | 59,603 |
Lucknow to Navsari | 2,483 | 11,776 | 24,694 | 60,949 |
Lucknow to Dahanu | 2,661 | 12,577 | 26,386 | 65,311 |
Lucknow to Bilimora | 2,514 | 11,915 | 24,988 | 61,708 |
Lucknow to Vapi | 2,576 | 12,193 | 25,575 | 63,219 |
Lucknow to Pardi | 2,548 | 12,070 | 25,314 | 62,548 |
Lucknow to Asangaon | 2,672 | 12,628 | 26,492 | 65,586 |
Lucknow to Umroli | 2,695 | 12,728 | 26,704 | 66,131 |
City name | Office | Machinery | Plant | Factory |
Lucknow to Thane | 38,475 | 3,11,526 | 6,21,811 | 12,42,381 |
Lucknow to Surat | 34,347 | 2,78,102 | 5,55,097 | 11,09,087 |
Lucknow to Nashik | 34,545 | 2,79,704 | 5,58,294 | 11,15,474 |
Lucknow to Navsari | 35,396 | 2,86,599 | 5,72,056 | 11,42,971 |
Lucknow to Dahanu | 38,156 | 3,08,943 | 6,16,655 | 12,32,080 |
Lucknow to Bilimora | 35,876 | 2,90,484 | 5,79,812 | 11,58,467 |
Lucknow to Vapi | 36,832 | 2,98,228 | 5,95,268 | 11,89,348 |
Lucknow to Pardi | 36,407 | 2,94,786 | 5,88,399 | 11,75,624 |
Lucknow to Asangaon | 38,329 | 3,10,348 | 6,19,461 | 12,37,686 |
Lucknow to Umroli | 38,674 | 3,13,142 | 6,25,037 | 12,48,827 |
Home shifting in a perfect way is the most important thing. Recently, Sold my 3 BHk flate and shifted from Lucknow to Dadra and Nagar Haveli. Shifting and packing was the most hectic thing which was scarring me. At last, Hired a moving service who provided all the services under my budget. They had done all the things very carefully and smoothly. I must say, they are really professional and amazing in their work. They do all the things very securely and responsibly. For every home shifter, They are the best option to choose.
Suresh Kumar
Dadra and Nagar Haveli DN, Dadra and Nagar Haveli, India